Town of Dedham
Home MenuPolice Logs
Police Logs (organized by year)
dec 26 - jan 1, 2020
december 24 - december 31, 2020
december 17 - december 23, 2020
december 10 - december 16, 2020
december 3 - december 9, 2020
november 19 - december 2, 2020
nov 12 - nov 18, 2020
november 5 - november 11, 2020
oct 29 - nov 4, 2020
october 22 - october 28, 2020
october 15 - october 21, 2020
oct 8 - oct 14, 2020
october 1 - october 7
september 24 - september 30
september 17 - september 23, 2020
september 10 - september 16, 2020
september 3 - september 9, 2020
august 27 - september 2, 2020
august 20 - august 26, 2020
august 13 - august 19, 2020
august 6 - august 12, 2020
july 30 - aug 5, 2020
july 23 - july 29, 2020
july 16 - july 22, 2020
july 9 - july 15, 2020
july 2 - july 8, 2020
june 25 - july 1, 2020
june 18 - june 24, 2020
june 11 - june 17, 2020
june 4 - june 10, 2020
may 27 - june 3, 2020
may 21 - may 27, 2020
may 14 - may 20, 2020
may 7 - may 13, 2020
april 30 - may 6, 2020
april 23 - april 29, 2020
april 16 - april 22, 2020
april 9 - april 15, 2020
april 2 - april 8, 2020
march 26 - april 1, 2020
march 19 - march 25, 2020
march 12 - march 18, 2020
march 5 - march 11, 2020
feb 27 - march 4, 2020
feb 20 - feb 26, 2020
feb 13 - feb 19, 2020
jan 30 - feb 12, 2020
jan 30 - feb 12, 2020
jan 16 - jan 29, 2020
jan 9 - jan 15, 2020
jan 2 - jan 8, 2020
